How effective has e-cigarette smoking been for you?
- Number of Voters
- 65
- First Vote
- Monday, 09 October 2006 13:01
- Last Vote
- Thursday, 02 September 2010 12:04
How effective has e-cigarette smoking been for you?
| Hits | Percent | Graph |
|---|---|---|
| E-cigs helped me give up smoking | ||
| 44 | 67.7% | |
| E-cigs helped me cut down smoking | ||
| 13 | 20% | |
| I have had no success using e-cigs | ||
| 2 | 3.1% | |
| E-cigs only help me when I can't smoke somewhere | ||
| 1 | 1.5% | |


How effective has e-cigarette smoking been for you?