How effective has e-cigarette smoking been for you?
- Number of Voters
- 115
- First Vote
- Monday, 09 October 2006 13:01
- Last Vote
- Monday, 06 February 2012 13:40
How effective has e-cigarette smoking been for you?
| Hits | Percent | Graph |
|---|---|---|
| E-cigs helped me give up smoking | ||
| 79 | 68.7% | |
| E-cigs helped me cut down smoking | ||
| 23 | 20% | |
| E-cigs only help me when I can't smoke somewhere | ||
| 5 | 4.3% | |
| I have had no success using e-cigs | ||
| 3 | 2.6% | |


How effective has e-cigarette smoking been for you?